Financial calendar
| November 2010* | German Equity Forum |
| September 2010* | Half-Year-Report 2010 |
| 16.06.2010 | General assembly in Göttelborn |
| 04.05.2010 | Participation at the Entry & General Standard Konferenz, Frankfurt am Main |
| 27.04.2010 | Publishing annual report 2009 |
| 22.11.2009 - 24.11.2009 | German Equity Forum |
| 30.09.2009 | Half-Year-Report 2009 |
| 17.06.2009 | Shareholders´ Annual Meeting in Göttelborn |
| 04.05.2009 | Entry & General Standard Konferenz in Frankfurt/Main |
| 27.04.2009 | Annual Report 2008 |
| 11.11.2008 - 12.11.2008 | NanoEquity Europe |
| 25.09.2008 | Half-Year-Report |
| 24.06.2008 | Shareholders´ Annual Meeting in Saarbrücken |
| 29.04.2008 | Entry & General Standard Konferenz, |
| 24.04.2008 | Annual Report 2007 |
| 27.09.2007 | Half-Year-Report |
| 26.07.2007 | Shareholders´ Annual Meeting in Saarbrücken |
| 11.06.2007 - 12.06.2007 | NanoEquity Europe |
| 02.05.2007 - 03.05.2007 | Entry & General Standard Conference |
| 26.04.2007 | Publication of the Annual Report 2005/2006, Analyst and Press Conference in Frankfurt |
| 06.03.2007 | Preliminary Figures FY 2006 |
| 12.10.2006 | Analyst- and IPO-Press-Conference |
* planned
