Financial calendar
| 04.12.2013 - 05.12.2013 | Investor presentation, Munic* |
| September 2013 | Half-Year-Report 2012* |
| 26.08.2013 - 28.08.2013 | DVFA Small Cap Conference, Frankfurt am Main , Germany* |
| 19.06.2013 | Shareholders´ Annual Meeting in Göttelborn |
| 06.05.2013 - 08.05.2013 | Deutsche Börse Spring Conference 2013 (formerly Entry & General Standard Conference), Frankfurt/Main, Germany |
| 25.04.2013 | Annual Report 2012 |
| 14.03.2013 | Preliminary results for 2012 |
| 05.12.2012 | Investor presentation, Munic |
| 12.11.2012 - 14.11.2012 | German Equity Forum, Frankfurt am Main, Germany* |
| 25.09.2012 | Half-Year-Report 2012* |
| 29.08.2012 | DVFA Small Cap Conference, Frankfurt am Main , Germany |
| 28.08.2012 | Preliminary results for HY1 2012 |
| 19.06.2012 | General Annual Meeting in Göttelborn |
| 03.05.2012 | Annual report 2011 |
| 21.11.2011 - 23.11.2011 | German Equity Forum, Frankfurt am Main , Germany |
| 28.09.2011 | Half-Year-Report 2011 |
| 30.08.2011 | Small Cap Conference, Frankfurt am Main , Germany |
| 29.08.2011 | Preliminary results for HY1 2011 (publication after market close) |
| 21.06.2011 | General Annual Meeting in Göttelborn |
| 12.05.2011 | Investor presentation, Munic |
| 03.05.2011 | Entry & General Standard Konferenz in Frankfurt/Main |
| 03.05.2011 | Publishing annual report 2010 |
| 23.11.2010 | German Equity Forum |
| 30.09.2010 | Half-Year-Report 2010 |
| 16.06.2010 | General assembly in Göttelborn |
| 04.05.2010 | Participation at the Entry & General Standard Konferenz, Frankfurt am Main |
| 27.04.2010 | Publishing annual report 2009 |
| 22.11.2009 - 24.11.2009 | German Equity Forum |
| 30.09.2009 | Half-Year-Report 2009 |
| 17.06.2009 | Shareholders´ Annual Meeting in Göttelborn |
| 04.05.2009 | Entry & General Standard Konferenz in Frankfurt/Main |
| 27.04.2009 | Annual Report 2008 |
| 11.11.2008 - 12.11.2008 | NanoEquity Europe |
| 25.09.2008 | Half-Year-Report |
| 24.06.2008 | Shareholders´ Annual Meeting in Saarbrücken |
| 29.04.2008 | Entry & General Standard Konferenz, |
| 24.04.2008 | Annual Report 2007 |
| 27.09.2007 | Half-Year-Report |
| 26.07.2007 | Shareholders´ Annual Meeting in Saarbrücken |
| 11.06.2007 - 12.06.2007 | NanoEquity Europe |
| 02.05.2007 - 03.05.2007 | Entry & General Standard Conference |
| 26.04.2007 | Publication of the Annual Report 2005/2006, Analyst and Press Conference in Frankfurt |
| 06.03.2007 | Preliminary Figures FY 2006 |
| 12.10.2006 | Analyst- and IPO-Press-Conference |
* planned
